Restaurant Kitchen Equipment
Restaurant Kitchen Equipment
Dristi Kitchen Solution ranks among the top Restaurant Kitchen Equipment Suppliers in Noida. We not just supply, but also manufacture all the products in our state-of-the-art production infrastructure and houses right in India. Experts and professionals take care of the manufacturing process by examining the materials used, and the technologies used to ensure only the best quality Restaurant Kitchen Equipment is delivered to our prospective clients.
Being one of the leading Restaurant Kitchen Equipment Manufacturers & suppliers in the Noida, Dristi Kitchen Solution offers a wide collection of products, including Oven (Conventional, Convection, or Combination), Grill, Deep Fryer, Griddle, Food Preparation Equipment, Refrigeration Equipment, Freezers, Ventilation and Hood Systems, Baking Equipment, Coffee and Beverage Equipment and more.
Model | 6+6L |
Dimensions(in) | 17×17.5×13 |
Power | 2+2 KW |
Power Supply | 220V/50Hz |
Capacity | 6+6L |
Type | Electric |
Model | 11L |
Dimensions(in) | 13x18x14 |
Power | 3.5 KW |
Power Supply | 220V/50Hz |
Capacity | 11L |
Type | Electric |
Model | HEG-818 |
Dimensions(in) | 550x430x240 |
Power | 3 KW |
Power Supply | 220V/50Hz |
Model | HEG-820 |
Dimensions(in) | 730x470x240 |
Power | 4.4 KW |
Power Supply | 220V/50Hz |
Model | HEG-820 |
Dimensions(in) | 730x470x240 |
Power | 4.4 KW |
Power Supply | 220V/50Hz |
Model | HEG-811/HEG-811E |
Dimensions(in) | 305x400x210 |
Power | 1.8 KW |
Power Supply | 220V/50Hz |
Weight | 14kg |
Type | All Grooved |
Model | HEG-811B/HEG-811EB |
Dimensions(in) | 305x400x210 |
Power | 1.8 KW |
Power Supply | 220V/50Hz |
Weight | 14kg |
Type | All Flat |
Model | HEG-815 |
Dimensions(in) | 450x360x220 |
Power | 2.5 KW |
Power Supply | 220V/50Hz |
Weight | 19kg |
Type | Display Grooved |
Model | 4L |
Dimensions(in) | 8x15x12 |
Power | 1.5 KW |
Power Supply | 220V/50Hz |
Capacity | 4L |
Type | Electric |
Model | 6L |
Dimensions(in) | 12x21x19 |
Power | 2 KW |
Power Supply | 220V/50Hz |
Capacity | 6L |
Type | Electric |
Model | 8L |
Dimensions(in) | 11x17x14 |
Power | 3.25 KW |
Power Supply | 220V/50Hz |
Capacity | 8L |
Type | Electric |
Model | HES-936 |
Dimensions(in) | 610x310x280 |
Power | 2 KW |
Power Supply | 220V/50Hz |
Weight | 10.8kg |
Model | HES-937 |
Dimensions(in) | 790x450x490 |
Power | 4 KW |
Power Supply | 220V/50Hz |
Weight | 23.6 kg |
Model | HES-450 |
Dimensions(in) | 450x450x470 |
Power | 2.8 KW |
Power Supply | 220V/50Hz |
Weight | 45 kg |
Model | HES-500 |
Dimensions(in) | 600x450x470 |
Power | 4 KW |
Power Supply | 220V/50Hz |
Weight | 45 kg |
Model | SO 1550 F3 |
Blade Length(MM) | 1550 |
Motor | 1/1400-1.5/1400 |
Pulley(MM) | 210 |
Working Surface(MM) | 400×420 |
Weight | 32kg |
Model | TC 12 E |
Power(Watts) | 735/1 |
Power | 220v/50Hz |
Standard Plate(MM) | 4.5 |
Output(kg/10min.) | 25kg |
Weight | 18kg |
Model | TC 12 E |
Power(Watts) | 550W |
Power | 220v/50Hz |
Standard Plate(MM) | |
Output(kg/10min) | 4.5 |
Weight | 27kg |
Model | Topaz 250-275 |
Blade(MM/IN) | 250/10″ – 275/11″ |
Motor | 145/0.20 |
Cut Thickness | 13 |
Run of Carriage(MM) | 235 |
Hopper | 220×225 |
Weight | 15.5/16.5kg |
Model | LP-20|LP-30|LP-50 |
Power HP | 2HP|3HP|50HP |
Power Supply | 230V-50HZ | 415V-50HZ |
Phase | 1|3PH |
Speed | 2900RPM |
Cap(kg/hr) | 25|35|45kg |
Capacity | 3L|5L|7L|10L|15L|20L|25L|30L|40L |
Motor | 0.5|1.0 | 1.5 |2.0 |3.0 |5.0(1ph) |